The Conservatory Suite
Sleeps 2 People
R5 000/per night
R3 850/per night
Nestled within our prestigious property, this suite exudes an air of exclusivity and indulgence, offering an unrivaled experience for the discerning guest. Immerse yourself in the lap of luxury as every aspect of this suite has been meticulously designed to surpass expectations.
Enhancing the allure of the Conservatory Suite is a beautiful fireplace, radiating warmth and charm. Cozy up in front of the dancing flames and unwind after a long day, basking in the intimate and inviting atmosphere. The Conservatory Suite is graced with the presence of four majestic trees, creating an enchanting connection with nature. Feel a sense of tranquility as the gentle breeze rustles through the leaves, adding to the serene and captivating atmosphere.
TV
WiFi
Desk
Aircon
Hairdryer
Fireplace
Pool
Shower
Bath
Parking
Pets
Extra people
Sleeps 2
people
1
suite
(king xl bed)
(king xl bed)
1
bathroom
(en suite)
(en suite)
Arrival
from 2pm
Departure
at 11am
Room only
private entrance
Conservatory Room Rates
All prices are inclusive of 15% VAT.
| WINTER | SUMMER | ||||||||
| LOW SEASON | SHOULDER SEASON | HIGH SEASON | PEAK SEASON | ||||||
| 8 May – 31 Aug | 1 Sept – 31 Oct / 12 Apr – 7 May | 1 Nov – 15 Dec / 16 Jan – 11 Apr | 15 Dec – 15 Jan | ||||||
| Weekdays | Weekends | Weekdays | Weekends | Weekdays | Weekends | Weekdays | Weekends | ||
| 2 Nights | R3 500 | R4 000 | R4 000 | R4 500 | R5 500 | R5 750 | R6 250 | R6 500 | |
| 3 to 6 Nights | R3 000 | R4 000 | R4 000 | R4 500 | R4 000 | R5 250 | R5 750 | R6 500 | |
| 7 Nights | R2 500 | R4 000 | R3 500 | R4 500 | R4 500 | R4 750 | R5 250 | R6 500 | |
| 10 Nights+ | R2 000 | R4 000 | R3 000 | R4 500 | R4 000 | R4 250 | R4 750 | R6 500 | |
| WINTER | ||
| LOW SEASON | ||
| 8 May – 31 Aug | ||
| Weekdays | Weekends | |
| 2 Nights | R3 500 | R4 000 |
| 3 to 6 Nights | R3 000 | R4 000 |
| 7 Nights | R2 500 | R4 000 |
| 10 Nights+ | R2 000 | R4 000 |
| WINTER | ||
| SHOULDER SEASON | ||
| 1 Sept – 31 Oct / 12 Apr – 7 May | ||
| Weekdays | Weekends | |
| 2 Nights | R4 000 | R4 500 |
| 3 to 6 Nights | R4 000 | R4 500 |
| 7 Nights | R3 500 | R4 500 |
| 10 Nights+ | R3 000 | R4 500 |
| SUMMER | ||
| HIGH SEASON | ||
| 1 Nov – 15 Dec / 16 Jan – 11 Apr | ||
| Weekdays | Weekends | |
| 2 Nights | R5 500 | R5 750 |
| 3 to 6 Nights | R4 000 | R5 250 |
| 7 Nights | R4 500 | R4 750 |
| 10 Nights+ | R4 000 | R4 250 |
| SUMMER | ||
| PEAK SEASON | ||
| 15 Dec – 15 Jan | ||
| Weekdays | Weekends | |
| 2 Nights | R6 250 | R6 500 |
| 3 to 6 Nights | R5 750 | R6 500 |
| 7 Nights | R5 250 | R6 500 |
| 10 Nights+ | R4 750 | R4 250 |
House Rules
No smoking, cigar pipes, or vaping inside the house.
Nno loud music between 10pm and 8am.
Pets are only allowed with prior arrangements.
Our house runs on solar power, but in hours of loadshedding we ask that you use electricity sparingly and only use what is needed.
the karoo is suffering from water shortage and a
water limit was implemented, we ask that you use
water sparingly.
When Going Out
Make sure all taps and water sources are closed.
switch off all aircon and fans when leaving the property.
Switch of lights, lamps and all sources of lights.
Security
Each section is equipped with a carbon monoxide alarm.
The property is surrounded with infrared laser beams that will be activated during inactive hours.
The property has acctv camera system with cameras located at the entrances, respecting your privacy.
Your support team
Host & House Manager
Your host and the house manager will be available to assist in making your stay effortless.
Gardening & Pool
Our groundskeeping team will be available to clean the pool and maintain our gardens.
Tech & Maintenance
Our maintenance and tech team will be available to help with electronics.
*All prices are inclusive of 15% VAT. Terms and Conditions apply. **Pets welcome when entire property is booked. (Subject to pet rules.)